
Fiberglass Geogrid Composite Geotextile
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 5000m2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1roll/packing | Payment Terms : | L/C, D/P, T/T, |
Supply Ability : | 30000M2 A DAY |
Place of Origin: | Anhui, China | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | ISO CE | Model Number: | NWPET |
Detail Information |
|||
Material: | Polyester Short Fiber | Unit Weight: | 100g/m2 To 1300g/m2 |
---|---|---|---|
Width: | 1m To 8m, Normal Is 3.95m/5.8m | Length: | 100m Or As Request |
Application: | Protection | Certificate: | ISO |
MOQ: | 10000m2 | ||
High Light: | non woven geotextile,pp woven geotextile |
Product Description
Polyester Geofabric Polypropylene Geo-Textile Pet Nonwoven PP Woven Geotextile 100g/m2 to 1300g/m2
--------EltTex-NWPET
Introduction:
EltTex-NWS-PET Short fiber need punched geotextile is made of polyester. It is production process include fluffing, comb, mix, laying then needle punched.
Property:
1, Mesh hole not easy to be blocked,
2, Excellent permeability even under pressure of soil,
3, Anti erosion, its raw material of polypropylene or polyester is anti acid and alkaline resist to corrosion and insects, also anti-oxidation.
4, Good flexibility, filtration, separation
5, Easy for construction
Application:
It is widely used for separation, filtration, drainage, reinforcement, protection, sealing in reservoir, hydropower, highway, railway, port, airport, sports ground, tunnel, coastal beach, reclamation, environmental area.
Packaging:
PP woven bag / PE film , Width1-8m, length 50m-100m (or at your requested)
Main specification:
Type: Nonwoven geotextile
Weight: 100g/m2----1200g/m2
Width: 1.0m--------8.0m
Length: normal 50m-100m (can at your request)
Detailed Technical Specification:
NO.
|
Item |
Technical Specification(GB/T17638-1998)
|
Note | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||
1 | Unit Weight Variation,% | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
2 | Thickness, mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
3 | Width Variation, % | -0.5 | |||||||||||
4 | Breaking Strength, KN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19 | 25 | MD and TD |
5 | Breaking Elongation, % | 25~100 | |||||||||||
6 |
CBR Mullen Burst Strength KN ≥ |
0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
7 | Sieve Size, mm | 0.07~0.2 | |||||||||||
8 | Vertical Permeability Coefficient | K×(10-1~10-3)cm/s | K=1.0~9.9 | ||||||||||
9 | Tear Strength KN ≥ | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | MD and TD |
Enter Your Message