
Fiberglass Geogrid Composite Geotextile
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 1000M2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Width 5.8M X Length 100M per roll in Black Plastic Woven Bag | Delivery Time : | Within 15days after order confirmation |
Payment Terms : | L/C, D/A, D/P, T/T, , MoneyGram | Supply Ability : | 100000M2/Days |
Place of Origin: | Anhui | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | ISO CE | Model Number: | EltTex-NWPP |
Detail Information |
|||
Material: | PP Short Fiber | Unit Weight: | 100g/m2 To 1200g/m2, Normal Is 100g 200g 300g |
---|---|---|---|
Color: | White/Black/Gray | Width: | 1M To 8M |
Length: | 50M/100M Or As Per Your Request | Application: | Reinforcement |
Min Order Quantity: | 1000m2 | ||
Highlight: | non woven needle punched geotextile,pp woven geotextile |
Product Description
Short Fiber Needle Punched PP Non woven Geotextile 100g/m2 to 1200g/m2
--------EltTex-NWPP
PP Non woven Geotextile Introduction:
EltTex-NWPP geotextile is made of Polypropylene Short Fiber. It is production process include fluffing, comb, mix, laying then needle punched.
PP Non woven Geotextile Property:
1, Filtration
2, Drainage
3,Reinforcement
4, Protection
5, Separation
6,Waterproofing
PP Non woven Geotextile Application:
It is widely used for separation, filtration, drainage, reinforcement, protection, sealing in reservoir, hydropower, highway, railway, port, airport, sports ground, tunnel, coastal beach, reclamation, environmental area.
PP Non woven Geotextile Technical Specification:
NO.
|
Item | Technical Specification | |||||||||||
Unit weight g/m2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||
1 | Unit Weight Variation,% | -8 | -8 | -8 | -6 | -6 | -6 | -6 | -5 | -5 | -5 | ||
2 | Thickness, mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | ||
3 | Breaking Strength, KN/m ≥ | 3.25 | 5.85 | 8.20 | 10.4 | 11.3 | 13.0 | 14.0 | 16.5 | 20.0 | 23.0 | ||
5 | Breaking Elongation, % | 35~100 | |||||||||||
6 |
CBR Mullen Burst Strength KN ≥ |
0.43 | 0.72 | 1.10 | 1.39 | 1.78 | 2.13 | 2.45 | 2.81 | 3.31 | 3.84 | ||
7 | Sieve Size, mm | 0.07~0.2 | |||||||||||
8 | Vertical Permeability Coefficient | (1.0~9.9)×(10-1~10-3)cm/s | |||||||||||
9 | Tear Strength KN ≥ | 0.13 | 0.17 | 0.21 | 0.3 | 0.317 | 0.40 | 0.45 | 0.53 | 0.57 | 0.61 |
Enter Your Message