
Fiberglass Geogrid Composite Geotextile
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 5000m2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1roll/packing | Payment Terms : | L/C, D/P, T/T, |
Supply Ability : | 30000M2 A DAY |
Place of Origin: | Anhui, China | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | ISO CE | Model Number: | NWPET |
Detail Information |
|||
Material: | Polyester Short Fiber | Unit Weight: | 100g/m2 To 1300g/m2 |
---|---|---|---|
Width: | 1m To 8m | Length: | 50m/100m Or As Request |
Color: | White | Other Name: | Geofabric |
Highlight: | non woven needle punched geotextile,pp woven geotextile |
Product Description
Short Fiber Needle Punched Polyester Non Woven Geotextile White black color
--------EltTex-NWPET
Non woven Geotextile Introduction:
EltTex-NWPET geotextile is made of polyester Short Fiber. It is production process include fluffing, comb, mix, laying then needle punched.
Non woven Geotextile Property:
1, Filtration
2, Drainage
3,Reinforcement
4, Protection
5, Separation
6,Waterproof
Non woven Geotextile Application:
It is widely used for separation, filtration, drainage, reinforcement, protection, sealing in reservoir, hydropower, highway, railway, port, airport, sports ground, tunnel, coastal beach, reclamation, environmental area.
Non woven Geotextile Packaging:
PP woven bag / PE film , Width1-8m, length 50m-100m (or at your requested)
Non woven Geotextile Main specification:
Type: Nonwoven geotextile
Weight: 100g/m2----1200g/m2
Width: 1.0m--------8.0m(Normal 3.95M and 5.8M)
Length: normal 50m or 100m (Also can at your request)
Color:White/Black or as per your request
Non woven Geotextile Technical Specification:
NO.
|
Item | Technical Specification(GB/T17638-1998) | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | ||
1 | Unit Weight Variation,% | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 |
2 | Thickness, mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
3 | Width Variation, % | -0.5 | ||||||||||
4 | Breaking Strength, KN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19 | 25 |
5 | Breaking Elongation, % | 25~100 | ||||||||||
6 |
CBR Mullen Burst Strength KN ≥ |
0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
7 | Sieve Size, mm | 0.07~0.2 | ||||||||||
8 | Vertical Permeability Coefficient | K×(10-1~10-3)cm/s | ||||||||||
9 | Tear Strength KN ≥ | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 |
Enter Your Message