
Fiberglass Geogrid Composite Geotextile
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 5000M2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Width 3.95m X Length 100M Per Roll | Supply Ability : | 100000M2/Day |
Place of Origin: | Anhui,China | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | CE ISO | Model Number: | EltGrid-FETG |
Detail Information |
|||
Material: | FET Fiber | Tensile Strength: | 20KnX20Kn To 1200KnX1200Kn |
---|---|---|---|
Width: | 3.95M | Length: | 100M |
Name: | Warp Knitting Polyester Geogrid | Certificate: | BTTG CE, ISO |
Highlight: | geogrid retaining wall,pp biaxial geogrid |
Product Description
Uniaxial / Biaxial Geogrid, Warp Knitting Polyester Geogrid For Road Construction
Description:
EltGrid-PETG polyester geogrid adopts high strength, high modulus, and low shrinkage twisting industrial polyester fiber as raw material. It is warp knitted with oriented structure and in the condition of no bending among warp and weft direction. Its crossing points are bundled and bended together by high strength long polyester fiber forming tough conjunction. Then it forms into mesh size product after coated with high quality oil or water-soluble PVC which improves its strength, various technical standards and gives full play of its mechanical property.
Features:
1. High strength, high modulus and low elongation.
2. Aging resistance and high tensile strength.
3. Pre-designed and easily combing with gravel and soil.
Potential Applications:
1. Strengthening soft roadbed of high-class roads
and high speed railways, separating different subgrade soil material.
2. Using in reclamation engineering, dam, landslides and retaining wall.
3. Enhancing various roadbeds.
4. Strengthening soft roadbed of airport.
Technical parameter:
1,Uniaxial
Performance/specification | PETG-35-20 | PETG-55-20 | PETG-60-30 | PETG-80-30 | PETG-100-30 | PETG-110-30 | |
Stretching ratio %≤ | 13 | 13 | 13 | 13 | 13 | 13 | |
Intensity | Vertical | 35 | 55 | 60 | 80 | 100 | 110 |
KN/m | Horizontal | 20 | 20 | 30 | 30 | 30 | 30 |
Mesh size mm | 12.7X12.7 25.4X25.4 50X50 | ||||||
Width m | 1 to 6, normal is 3.95M and 5.8M |
Performance/specification | PETG-180-30 | PETG-200-30 | PETG-260-30 | PETG-300-30 | PETG-350-30 | PETG-400-50 | |
Stretching ratio %≤ | 13 | 13 | 13 | 13 | 13 | 13 | |
Intensity | Vertical | 180 | 200 | 260 | 300 | 350 | 400 |
KN/m | Horizontal | 30 | 30 | 30 | 30 | 30 | 50 |
Mesh size mm | 12.7X12.7 25.4X25.4 50X50 | ||||||
Width m | 1 to 6, normal is 3.95M and 5.8M |
Performance/specification | PETG-500-50 | PETG-600-50 | PETG-700-50 | PETG-800-50 | PETG-900-50 | PETG-1000-50 | |
Stretching ratio % | 13 | 13 | 13 | 13 | 13 | 13 | |
Intensity | Vertical | 500 | 600 | 700 | 800 | 900 | 1000 |
KN/m | Horizontal | 50 | 50 | 50 | 50 | 50 | 50 |
Mesh size mm | 12.7X12.7 25.4X25.4 50X50 | ||||||
Width m | 1 to 6, normal is 3.95M and 5.8M |
2,Biaxial
Performance/specification |
PETG 30-30 |
PETG 40-40 |
PETG 60-60 |
PETG 80-80 |
PETG 100-100 |
PETG 120-120 |
|
Stretching ratio %≤ | 13 | 13 | 13 | 13 | 13 | 13 | |
Intensity | Vertical | 30 | 40 | 60 | 80 | 100 | 120 |
KN/m | Horizontal | 30 | 40 | 60 | 80 | 100 | 120 |
Mesh size mm | 12.7X12.7 25.4X25.4 50X50 | ||||||
Width m | 1 to 6, normal is 3.95M and 5.8M |
Performance/specification |
PETG 150-150 |
PETG- 200-200 |
PETG 260-260 |
PETG 300-300 |
PETG 350-350 |
PETG 400-440 |
|
Stretching ratio %≤ | 13 | 13 | 13 | 13 | 13 | 13 | |
Intensity | Vertical | 150 | 200 | 260 | 300 | 350 | 400 |
KN/m | Horizontal | 150 | 200 | 260 | 300 | 350 | 400 |
Mesh size mm | 12.7X12.7 25.4X25.4 50X50 | ||||||
Width m | 1 to 6, normal is 3.95M and 5.8M |
Performance/specification |
PETG 500-500 |
PETG 600-600 |
PETG 700-700 |
PETG 800-800 |
PETG 900-900 |
PETG 1000-1000 |
|
Stretching ratio % | 13 | 13 | 13 | 13 | 13 | 13 | |
Intensity | Vertical | 500 | 600 | 700 | 800 | 900 | 1000 |
KN/m | Horizontal | 500 | 600 | 700 | 800 | 900 | 1000 |
Mesh size mm | 12.7X12.7 25.4X25.4 50X50 | ||||||
Width m | 1 to 6, normal is 3.95M and 5.8M |
Enter Your Message