
Fiberglass Geogrid Composite Geotextile
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 5000M2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Width 3.95m X Length 50M Per Roll | Supply Ability : | 100000M2/Day |
Place of Origin: | Anhui,China | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | CE ISO | Model Number: | EltGrid-PPCG |
Detail Information |
|||
Material: | PP | Geogrid Tensile Strength: | 20KnX20Kn 30KNX30KN 40KNX40KN |
---|---|---|---|
Roll Width: | 3.95M | Length: | 50M |
Geotextile Type: | Filament PET Non Woven | Geotextile Unit Weight: | 150g/m2 160g/m2 |
MOQ: | 20000m2 | ||
High Light: | geogrid retaining wall,hdpe uniaxial geogrid |
Product Description
Biaxial Plastic Geogrid Composite Geotextile For Road Reinforcement
-----EltGrid-PPCG
Description:
EltGrid-PPCG Composite Geogrids are polypropylene geocomposites especially designed for soil stabilisation and reinforcement applications. EltGrid-PPCG Composite Geogrids are manufactured by bonding a PP Biaxial Geogrid to a nonwoven polypropylene geotextile.
Potential Applications:
1, Base reinforcement
2, Subgrade stabilization
3, Slope stabilization
4, Asphalt reinforcement
Specification:
No. | Index Properties | Test Method | PPCG2020 | PPCG3030 | PPCG4040 |
1 | Polymer | _ | PP | ||
2 | Minimum Carbon Black % | ASTM D4218 | 2% | ||
3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 7.0 | 10.5 | 14 |
Tensile Strength @ 2% Strain TD kN/m | 7.0 | 10.5 | 14 | ||
4 | Tensile Strength @ 5% Strain MD kN/m | 14 | 21 | 28 | |
Tensile Strength @ 5% Strain TD kN/m | 14 | 21 | 28 | ||
5 | Ultimate Tensile Strength MD kN/m | 20 | 30 | 40 | |
Ultimate Tensile Strength TD kN/m | 20 | 30 | 40 | ||
6 | Strain @ Ultimate Strength % | 13 | 13 | 13 | |
Geotextile physical properties | |||||
Mass per unit area g/m2 | ASTM D5261 | 140 | 140 | 140 | |
Opening size mm | ASTM D451 | 0.07 | 0.07 | 0.07 | |
8 | Dimensions size | ||||
Roll width m | _ | 3.9 | 3.9 | 3.9 | |
Roll Length m | _ | 50 | 50 | 50 | |
Roll weight kg | _ | 80 | 110 | 145 |
Enter Your Message