
Fiberglass Geogrid Composite Geotextile
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 1000M2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Width 5.8M X Length 50M/100M per roll in Black Plastic Woven Bag | Delivery Time : | Within 15days after order confirmation |
Payment Terms : | L/C, D/A, D/P, T/T, , MoneyGram | Supply Ability : | 100000M2/day |
Place of Origin: | Anhui | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | ISO CE | Model Number: | EltTex-NWHPP |
Detail Information |
|||
Material: | High Strength PP Short Fiber | Unit Weight: | 100g/m2 To 1200g/m2 |
---|---|---|---|
Width: | 1M To 8M | Length: | 50M/100M Or As Per Your Request |
Color: | Black Color With Anti UV | Certificate: | ISO |
HS Code: | 5603949000 | ||
High Light: | non woven needle punched geotextile,pp woven geotextile |
Product Description
Short Fiber Needle Punched High Strength Polypropylene Nonwoven Geotextile
--------EltTex-NWHPP
Introduction:
EltTex-NWWHPP geotextile is made of High Strength Polypropylene Short Fiber. It is production process include fluffing, comb, mix, laying then needle punched.NWHPP Geotextile has not only the superior features as NWPP Geotextile does but also provides High Tensile Strength.
Technical Specification:
No. | Item | Unit | Index | |||||||
100 | 150 | 200 | 300 | 400 | 500 | 600 | ||||
1 | Unit area quality | g/m² | 100(1±6%) | 150(1±6%) | 200(1±6%) | 300(1±6%) | 400(1±6%) | 500(1±6%) | 600(1±6%) | |
2 | grab strength | MD | N ≥ | 350 | 575 | 800 | 1100 | 1500 | 2000 | 2400 |
TD | 350 | 575 | 800 | 1100 | 1500 | 2000 | 2400 | |||
3 | grab strength elongation | MD | % | 60~80 | 60~80 | 60~85 | 50~100 | 50~100 | 50~100 | 50~100 |
TD | 50~70 | 50~70 | 50~75 | 50~100 | 50~100 | 50~100 | 50~100 | |||
4 | Tear strength | MD | N ≥ | 100 | 225 | 350 | 420 | 500 | 580 | 660 |
TD | 100 | 225 | 350 | 420 | 500 | 580 | 660 | |||
5 | CBR Strength | KN ≥ | 1.3 | 1.65 | 2 | 3.5 | 4.3 | 5.5 | 6.5 | |
6 | Breaking strength | MD | KN ≥ | 5 | 8 | 11 | 16 | 22 | 28 | 35 |
TD | 5 | 8 | 11 | 16 | 22 | 28 | 35 | |||
7 | Elongation at Break | MD | % | 40~75 | 40~75 | 40~75 | 40~80 | 50~90 | 50~90 | 50~90 |
TD | 45~65 | 45~65 | 45~65 | 45~70 | 50~90 | 50~90 | 50~90 | |||
8 | Break Elongation at 50N |
MD | % | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 |
TD | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 | |||
9 | Puncture strength | N≥ | 200 | 315 | 430 | 650 | 900 | 1200 | 1500 | |
10 | Thickness | mm | 1.4~1.7 | 1.6~1.95 | 1.8~2.2 | 2.4~2.8 | 3.0~3.5 | 3.6~4.0 | 4.0~4.4 | |
11 | Peel strength | N/5cm≥ | 80 | 100 | ||||||
12 | Dry Sieve Size O90 | mm | ≤0.1 | |||||||
13 | Vertical permeability coefficient |
cm/s | ≤0.2 | |||||||
14 | anti acid and alkaline | % | Breaking Strength remain 90%,Breaking Elongation remain 90% |
Enter Your Message